Shop the best home movie cinema gear from the home theater experts
Whether you call it your home theater, home cinema, media room, home movie theater, movie room man-cave or anything else, this specially designated space in your house should be filled with the latest systems, top gear, quality accessories and everything you need for a fully immersive cinematic encounter every time you press play.
Let our home theater specialists help you find and assemble your perfect home cinema.
Chat with our home theater experts or give us a call
(888) 392-4814
Shop Home Theater Projectors
For a true cinematic experience a big flatscreen TV in your media room just isn’t going to cut it. You need bigger, more magnificent visuals. That’s why, at the heart of any remarkable home cinema is the projector.
For the best home theater projector for your media room, you’ll want to buy a 4K projector. These ultra high def visual devices offer the breathtaking clarity, sharpness and color vibrancy you’d normally only find in a movie theater, but now available in your own home. Our home cinema experts recommend these as the best home theater projectors
Brand: | EPSON |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Native Resolution: | 3840x2160 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2500 |
Case Color: | White |
Chipset: | LCD |
Contrast Ratio: | 1,200,000:1 |
Light Source: | Laser |
Resolution Type: | Shift |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Standard Lens Focus: | Powered |
Digital Inputs: | HDMI |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Native Resolution: | 1920x1080 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2400 |
Contrast Ratio: | 200,000:1 |
Light Source: | Bulb |
Resolution Type: | Shift |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Standard Lens Focus: | Powered |
Throw Distance (ft.): | 6.2 - 29.4 |
Digital Inputs: | HDMI |
Projector Resolution: | 8K |
Brand: | JVC |
Product Status: | Contact Us to Place Order |
Native Resolution: | 8192x4320 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2200 |
Chipset: | LCoS |
Contrast Ratio: | 40,000:1 |
Light Source: | Laser |
Resolution Type: | Native |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Digital Inputs: | HDMI |
Projector Resolution: | 4K |
Brand: | Hisense |
Product Status: | In Stock |
Native Resolution: | 3840x2160 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2200 |
Chipset: | DMD |
Contrast Ratio: | 1,000,000:1 |
Light Source: | Laser |
Resolution Type: | Shift |
Throw Type: | Ultra Short Throw |
Digital Inputs: | HDMI |
Projector Resolution: | 4K |
Brand: | BenQ |
Product Status: | In Stock |
Native Resolution: | 3840x2160 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 5000 |
Chipset: | DLP |
Contrast Ratio: | 3,000,000:1 |
Light Source: | Laser |
Resolution Type: | Shift |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Standard Lens Focus: | Manual |
Throw Distance (ft.): | 4.7 - 29.7 |
Digital Inputs: | HDMI |
Projector Resolution: | 8K |
Brand: | JVC |
Product Status: | Contact Us to Place Order |
Native Resolution: | 8192x4320 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2500 |
Chipset: | LCoS |
Contrast Ratio: | 80,000:1 |
Light Source: | Laser |
Resolution Type: | Native |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Digital Inputs: | HDMI |
Projector Resolution: | 4K |
Brand: | LG |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Native Resolution: | 3840x2160 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2000 |
Chipset: | DLP |
Contrast Ratio: | 2,000,000:1 |
Light Source: | Laser |
Resolution Type: | Native |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Standard Lens Focus: | Manual |
Throw Distance (ft.): | 6.1 - 28.4 |
Digital Inputs: | HDMI |
Projector Resolution: | 4K |
Brand: | EPSON |
Product Status: | Contact Us to Place Order |
Native Resolution: | 1920x1080 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 2600 |
Chipset: | LCD |
Contrast Ratio: | 1,000,000:1 |
Light Source: | Bulb |
Resolution Type: | Shift |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Standard Lens Focus: | Powered |
Throw Distance (ft.): | 10.3 - 29.4 |
Digital Inputs: | HDMI |
Projector Resolution: | 4K |
Brand: | JVC |
Product Status: | Contact Us to Place Order |
Native Resolution: | 4096x2160 |
Aspect Ratio: | 16:9 [HD] |
Lumens: | 1900 |
Chipset: | LCoS |
Contrast Ratio: | 80,000:1 |
Light Source: | Bulb |
Resolution Type: | Native |
Throw Type: | Regular |
Lens Shift: | Horizontal & Vertical |
Digital Inputs: | HDMI |
Shop Home Theater Projector Screens
A projector is only as good as the surface you project it on. If you want to fully appreciate the thrilling visuals of your projector you need to invest in an equally astonishing, high quality home cinema screen for your movie room. The right projection screen in your media room will take your film watching experience to a level that can only be described as awe-inspiring.
At ProjectorScreen.com, we know projector screens better than anyone, so here are some of our top choices for your home theater projection screens.
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 125 |
Viewable Width in.: | 109 |
Viewable Height in.: | 61 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Case Color: | Black |
Product Line: | Reference Studio 4K Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Special Features: | Ambient Light Rejection, Ultra Short Throw |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame, Ultra Short Throw |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Stewart Filmscreen |
Viewable Diagonal in.: | 120 |
Viewable Width in.: | 104.5 |
Viewable Height in.: | 58.75 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 12-16 Weeks |
Gain: | 0.55 |
Product Line: | Balon Edge |
Front/Rear Projection: | Front |
Projection Surface: | BlackHawk UST |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Grandview |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 88 |
Viewable Height in.: | 49 |
Surface Color: | White |
Product Status: | In Stock |
Gain: | 1.3 |
Product Line: | Reference Edge |
Front/Rear Projection: | Front |
Projection Surface: | UHD 130 White |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 87 |
Viewable Height in.: | 49 |
Surface Color: | Black |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.4 |
Case Color: | Black Velvet |
Product Line: | Zero Edge Pro |
Front/Rear Projection: | Front |
Projection Surface: | Black Diamond 1.4 |
Supported Resolution: | 4K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 108 |
Viewable Width in.: | 94 |
Viewable Height in.: | 52 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Case Color: | Black |
Product Line: | Reference Studio 4K Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Supported Resolution: | 1080P |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Draper |
Viewable Diagonal in.: | 133 |
Viewable Width in.: | 116 |
Viewable Height in.: | 65 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.0 |
Product Line: | Cineperm |
Front/Rear Projection: | Front |
Projection Surface: | Matt White XT1000V |
Supported Resolution: | 4K, 8K, 16K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Da-Lite |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 87 |
Viewable Height in.: | 49 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 5-10 Business Days |
Gain: | 1.1 |
Case Color: | Pro Trim Black Fabric |
Product Line: | Da-Snap |
Front/Rear Projection: | Front |
Projection Surface: | HD Progressive 1.1 |
Special Features: | Tensioned |
Supported Resolution: | 4K |
Screen Type: | Electric |
Mount Type: | Wall and Ceiling |
Format: | HDTV [16:9] |
Brand: | EluneVision |
Viewable Diagonal in.: | 106 |
Viewable Width in.: | 92 |
Viewable Height in.: | 52 |
Surface Color: | White |
Product Status: | Leaves Warehouse within 2-3 Weeks |
Gain: | 1.0 |
Case Color: | Black |
Product Line: | Reference Studio 4K 100 |
Front/Rear Projection: | Front |
Projection Surface: | Reference Studio 4K 100 |
Special Features: | Ambient Light Rejection |
Supported Resolution: | 4K, 8K |
Screen Type: | Fixed Frame |
Mount Type: | Wall |
Format: | HDTV [16:9] |
Brand: | Screen Innovations |
Viewable Diagonal in.: | 100 |
Viewable Width in.: | 87 |
Viewable Height in.: | 49 |
Surface Color: | Gray |
Product Status: | Leaves Warehouse within 5-6 Weeks |
Gain: | 1.2 |
Case Color: | Black Velvet |
Product Line: | 5 Series Fixed |
Front/Rear Projection: | Front |
Projection Surface: | Slate 1.2 |
Shop Home Cinema Speakers
Visuals are only half the story in a home cinema theater. To fully recreate the big screen experience of a movie theater, you also need spectacular sound that engulfs you. Our home theater speakers allow you to build the surround sound system for your basement cinema or multi-media room that envelops you in the cinematic adventure.
Brand: | Definitive Technology |
Brand: | Definitive Technology |
Brand: | Definitive Technology |
Brand: | Definitive Technology |
Brand: | Definitive Technology |
Brand: | Definitive Technology |
Shop Home Theater A/V Receivers & Amplifiers
An A/V receiver is like the brain of your in-home theater system, it coalesces the visual and audio elements together giving you a fully immersive cinematic experience in your own home.
Here are our experts’ top picks for home theater receivers to complete your movie room system.
Shop Home Theater Seating
A cinema without the comfortable embrace of home theater seating is just a living room. These luxuriously cozy chairs complete the home movie theater experience. If you’re looking for the ultimate in comfortable movie watching, these sleek leather home theater seats are the way to go.
Number of Seats: | 2 |
Recline: | Powered |
Brand: | Valencia |
Product Line: | Tuscany |
Number of Seats: | 3 |
Recline: | Powered |
Brand: | Valencia |
Product Line: | Tuscany |
Number of Seats: | 4 |
Recline: | Powered |
Brand: | Valencia |
Product Line: | Tuscany |
Need more help? We’re here to assist you in building the dream movie theater in your home. Trust our home theater and projection experts to provide you the assistance you need to figure out the right devices and gear for your in-home cinema room.
Chat with our experts or give us a call
(888) 392-4814